Costumes

Costumes

Light up EL wire jump suit with hood as featured

Adult Small (38) 38” Chest, 5’6” – 6’1” approx. 135-175lbs

Adult Medium (40) 40” Chest, 5’7” -6’1” approx. 145-175lbs

Adult Large (44) 44″ chest, 5’8″ – 6’2″ approx 175-190lbs

Adult X-Large (50) 50″ chest, 5’9″ – 6’3″ approx 190-225lbs

Light up EL wire jump suit with hood as featured

Adult Small (38) 38” Chest, 5’6” – 6’1” approx. 135-175lbs

Adult Medium (40) 40” Chest, 5’7” -6’1” approx. 145-175lbs

Adult Large (44) 44″ chest, 5’8″ – 6’2″ approx 175-190lbs

Adult X-Large (50) 50″ chest, 5’9″ – 6’3″ approx 190-225lbs

Light up EL wire jump suit with hood as featured

Adult Small (38) 38” Chest, 5’6” – 6’1” approx. 135-175lbs

Adult Medium (40) 40” Chest, 5’7” -6’1” approx. 145-175lbs

Adult Large (44) 44″ chest, 5’8″ – 6’2″ approx 175-190lbs

Adult X-Large (50) 50″ chest, 5’9″ – 6’3″ approx 190-225lbs

Light up EL wire jump suit with hood as featured

Adult Small (38) 38” Chest, 5’6” – 6’1” approx. 135-175lbs

Adult Medium (40) 40” Chest, 5’7” -6’1” approx. 145-175lbs

Adult Large (44) 44″ chest, 5’8″ – 6’2″ approx 175-190lbs

Adult X-Large (50) 50″ chest, 5’9″ – 6’3″ approx 190-225lbs

 

 

 

 

 

Light up EL wire jump suit with hood as featured

Adult Small (38) 38” Chest, 5’6” – 6’1” approx. 135-175lbs

Adult Medium (40) 40” Chest, 5’7” -6’1” approx. 145-175lbs

Adult Large (44) 44″ chest, 5’8″ – 6’2″ approx 175-190lbs

Adult X-Large (50) 50″ chest, 5’9″ – 6’3″ approx 190-225lbs